New trucking companies by state
New USDOT numbers in the 30 days to September 24, 2026 and operating authority grants in the 30 days to September 28, 2026, for every state and DC.
- Alabama199
- Alaska26
- Arizona254
- Arkansas85
- California1,582
- Colorado238
- Connecticut195
- Delaware47
- District of Columbia5
- Florida1,238
- Georgia652
- Hawaii43
- Idaho72
- Illinois532
- Indiana251
- Iowa114
- Kansas90
- Kentucky177
- Louisiana108
- Maine46
- Maryland286
- Massachusetts253
- Michigan297
- Minnesota367
- Mississippi127
- Missouri211
- Montana42
- Nebraska113
- Nevada99
- New Hampshire51
- New Jersey513
- New Mexico74
- New York630
- North Carolina480
- North Dakota30
- Ohio523
- Oklahoma153
- Oregon139
- Pennsylvania671
- Rhode Island37
- South Carolina234
- South Dakota39
- Tennessee241
- Texas1,849
- Utah123
- Vermont15
- Virginia273
- Washington272
- West Virginia60
- Wisconsin251
- Wyoming47
Numbers beside each state: new USDOT numbers, last 30 days.
Ranked
| State | New USDOT, 30 days | Granted, 30 days | Share of US |
|---|---|---|---|
| Texas | 1,849 | 579 | 13% |
| California | 1,582 | 566 | 11% |
| Florida | 1,238 | 383 | 9% |
| Pennsylvania | 671 | 265 | 5% |
| Georgia | 652 | 208 | 5% |
| New York | 630 | 74 | 4% |
| Illinois | 532 | 297 | 4% |
| Ohio | 523 | 232 | 4% |
| New Jersey | 513 | 161 | 4% |
| North Carolina | 480 | 213 | 3% |
| Minnesota | 367 | 102 | 3% |
| Michigan | 297 | 77 | 2% |
| Maryland | 286 | 84 | 2% |
| Virginia | 273 | 118 | 2% |
| Washington | 272 | 78 | 2% |
| Arizona | 254 | 116 | 2% |
| Massachusetts | 253 | 63 | 2% |
| Indiana | 251 | 119 | 2% |
| Wisconsin | 251 | 58 | 2% |
| Tennessee | 241 | 94 | 2% |
| Colorado | 238 | 71 | 2% |
| South Carolina | 234 | 90 | 2% |
| Missouri | 211 | 66 | 1% |
| Alabama | 199 | 56 | 1% |
| Connecticut | 195 | 34 | 1% |
| Kentucky | 177 | 54 | 1% |
| Oklahoma | 153 | 58 | 1% |
| Oregon | 139 | 35 | 1% |
| Mississippi | 127 | 44 | 1% |
| Utah | 123 | 41 | 1% |
| Iowa | 114 | 42 | 1% |
| Nebraska | 113 | 33 | 1% |
| Louisiana | 108 | 36 | 1% |
| Nevada | 99 | 54 | 1% |
| Kansas | 90 | 29 | 1% |
| Arkansas | 85 | 30 | 1% |
| New Mexico | 74 | 34 | 1% |
| Idaho | 72 | 23 | 0.5% |
| West Virginia | 60 | 11 | 0.4% |
| New Hampshire | 51 | 9 | 0.4% |
| Delaware | 47 | 19 | 0.3% |
| Wyoming | 47 | 18 | 0.3% |
| Maine | 46 | 6 | 0.3% |
| Hawaii | 43 | 0 | 0.3% |
| Montana | 42 | 6 | 0.3% |
| South Dakota | 39 | 13 | 0.3% |
| Rhode Island | 37 | 9 | 0.3% |
| North Dakota | 30 | 16 | 0.2% |
| Alaska | 26 | 1 | 0.2% |
| Vermont | 15 | 3 | 0.1% |
| District of Columbia | 5 | 1 | 0.0% |
Get these carriers in your inbox tomorrow morning
Contact details included. 7-day free trial, no card.