New authority lead feeds compared
Every vendor below reads the same public FMCSA records, so the carriers overlap. What differs is price, speed, which events you can watch, and how the rows reach your team. Prices as listed on each vendor's site, checked September 29, 2026.
| Vendor | Price | Delivery | Data and filters | Trial |
|---|---|---|---|---|
| New Trucking Companies | $39 (1 state) / $79 (5) / $129 nationwide / $249 Team | Morning email digest + CSV, CSV links, signed webhook on every plan, JSON API on Team | 11 FMCSA events (registration, application, Register publication, grant, reinstatement, contact details now on file, insurance filing, BOC-3, suspension notice, suspension, ended); filters by state, event, fleet, cargo, authority type, operation, class; contact-quality flags | 7 days, no card |
| TruckerDB | $49/mo Standard; $499/mo with sending inboxes (other pages show $99 and $129) | Dashboard, daily drop at 7 AM, CRM export on Pro | Name, owner, email, phone, DOT, classification; filters by state, for-hire/private, niche, time in business | Free sample |
| Carrier Hunt | Free (5 leads/day), Pro $49/mo | Dashboard, CSV/Excel | Phone, email, officer, registration date, fleet size, MC docket; filters by state, business type, fleet size | Permanent free tier |
| PollyAI | $39/mo base + $40/mo per state bundle | Dashboard, email campaigns, pipeline | USDOT/MC, grant dates, power units, drivers, cargo, VIN-decoded equipment | Not stated |
| Carrier Signal | $79 (1 state) / $149 (5 states) / $249 nationwide | Daily email digest + dashboard; CSV on Pro; API on Nationwide | State, authority type, fleet size, inferred cargo segment | 7 days |
| AuthorityAlerts | Not disclosed | Dashboard + daily email; API and webhooks on Elite | State, fleet size, cargo, entity type; ten lifecycle stages incl. insurance lapse | Free sample |
| Carrier Network | $39/mo per state ($31 billed annually) | Platform, exports, alerts | New authority, renewals, hot/warm/cold scoring | Not stated |
| CarrierMatics | $199/mo nationwide | Daily feed | Not stated | Not stated |
| LeadsLockedIn | Per lead: $59 owner-operator / $129 (2-5 trucks) / $249 (6+), exclusive | Lead board, unlock per lead | Includes no-insurance-on-file status | First lead free |
Where we are different
Events, not just rows
A new USDOT number, a pending application, a Register publication, a grant and a suspension notice are five different sales moments. You pick the ones your team works.
A webhook on every plan
Other feeds reserve API access for their top tier. Here the $39 plan pushes signed JSON to your CRM the minute the digest goes out.
Contact-quality flags
Many new carriers register through filing services that put their own email on the form. We flag any email shared by three or more USDOT numbers, and domains that cannot receive mail.
Same-morning delivery
The digest goes out as soon as FMCSA's daily Motus files post, usually by about 8:30 AM Eastern, with an 11:30 AM backstop when FMCSA runs late.
Vendor details come from each vendor's public pages on September 29, 2026 and may have changed since. Corrections: support@newtruckingcompanies.com.
Get these carriers in your inbox tomorrow morning
Contact details included. 7-day free trial, no card.