For compliance services
New USDOT registrations and pending applications for compliance services
New registrants face the MCS-150, UCR, BOC-3, drug and alcohol consortium, IFTA and IRP in their first weeks. The feed catches them at registration and again when they apply for authority.
What you get
New USDOT numbers
The earliest public signal that a trucking company exists.
Pending applications
A docket was assigned and the grant is not done yet: BOC-3 and insurance filings are still ahead of the carrier.
BOC-3 status
Each pending docket shows whether a process agent has filed, so BOC-3 agents know who still needs one.
Volume, nationally
| Event | Last 30 days | Average |
|---|---|---|
| New USDOT number | 14,691 | 686 / business day |
| Authority application filed | 10,829 | 505 / business day |
| Published to FMCSA Register | 1,749 | 82 / business day |
| Contact details now on file | – | – |
State plans see their state's share. Volumes by state.
Your starting watch
New registrations + pending applications
Events: new USDOT number, authority application filed, published to the FMCSA Register, contact details now on file. Your states. Every filter is editable in your settings: states, events, fleet size, cargo, authority type, interstate or intrastate, and "only rows with an email".
Recent matches
The latest carriers this watch would have sent, nationally. Subscribers see the email, phone, cell and officer name each one filed.
| Company | USDOT | Location | Trucks | Operation | Latest event |
|---|---|---|---|---|---|
| 10 Mountains LLC | 9208152 | Wahpeton, ND | pending | – | Applied |
| 11792067 Canada Inc.dba Bullseye Carrier | 9255032 | Brampton | pending | – | Published |
| 13645592 Canada Incdba Seeso Logistics | 6280429 | Welland | pending | – | Published |
| 360 Marketing Solutions LLCdba 360 Logistics Solutions LLC | 6257737 | Richmond, TX | pending | – | Applied |
| 7 River Express Ecs LLC | 9304607 | Lehigh Acres, FL | pending | – | Published |
| 860 Logistics LLC | 4575364 | Nashville, TN | 1 | Intrastate | Published |
| A&D Prime Logistics LLC | 5527116 | Tallahassee, FL | 1 | Intrastate | Published |
| A.M. Hatch Enterprises LLC | 9477313 | Effort, PA | pending | – | Published |
| A1 Rapid Transportation LLC | 7513123 | Lakewood, CA | pending | – | Published |
| Aamby Freight Inc | 6851103 | Union City, CA | pending | – | Published |
| Aayush Transportation Inc | 9500018 | Fremont, CA | pending | – | Published |
| AB Jupiter Freight LLC | 6747051 | San Antonio, TX | pending | – | Published |
| AB Lines Inc | 6197882 | Bensalem, PA | pending | – | Published |
| Abc & Sons LLC | 7728389 | San Diego, CA | pending | – | Published |
| ADM Repair & Service Solution Inc. | 6989451 | Canton, GA | pending | – | Published |
Every row, before your competitors call
A list built from the census file alone misses the authority, insurance and suspension events, and new applicants reach FMCSA's Motus files days before their census row. This feed reads both every morning, adds the events that matter to compliance services, flags emails that belong to filing services instead of the carrier, and sends the digest as soon as FMCSA posts.